+91 9988406278 info@mywishholidays.in
+91 9988406278 info@mywishholidays.in

Fix Departure

ATQ - DXB
ATQ - SHJ
ATQ - BOM
IXC - AMD
DEL - BKK - DEL
DEL - HKT - DEL
DEL - IXB - DEL
DEL - SIN - DEL
Spice jet Airline Special Airfare:-  Updated On 16/05/22
MONTH  TRAVEL DATE TIME SPECIAL FARE 
June 01 ATQ 10:05 – DWC 11:50 12,500*
June 02 ATQ 10:05 – DWC 11:50 12,000*
June 03 ATQ 10:05 – DWC 11:50 12,000*
June 05 ATQ 10:05 – DWC 11:50 12,000*
June 07 ATQ 10:05 – DWC 11:50 12,000*
June 08 ATQ 10:05 – DWC 11:50 11,500*
June 09 ATQ 10:05 – DWC 11:50 11,500*
June 10 ATQ 10:05 – DWC 11:50 11,500*
June 11 , 12, 13, 14 ATQ 08:05 – DWC 09:50 11,500*


Air India Express Special Airfare:-  Updated On 16/05/22
MONTH  TRAVEL DATE TIME SPECIAL FARE 
June 02 ATQ 22:15 – DWC 23:15 11,900*
June 04 ATQ 22:15 – DWC 23:15 11,500*
June 05 ATQ 22:15 – DWC 23:15 11,500*
June 07 ATQ 22:15 – DWC 23:15 11,500*
June 09 ATQ 22:15 – DWC 23:15 11,500*
June 11 ATQ 22:15 – DWC 23:15 11,500*
June 12 ATQ 22:15 – DWC 23:15 11,500*
June 14 ATQ 22:15 – DWC 23:15 11,500*
       

_____________________________________________________________________

Flight Baggage:- 

  • Indigo Airline – 30 KG Check-in + 07 KG Hand Bag
  • Spice Jet Airline  – 30 KG Check-in + 07 KG Hand Bag
  • Air India Express – 20 KG Check-in + 07 KG Hand Bag

Please Note – 

  • Rates are Subject to Change without prior notice
  • Tickets are Non – Refundable & Non – Changeable
  • For Booking Call at 07696606278, 9988406278
  • Email. mywishholidays@gmail.com
  • H.O.  Kaler Complex, Shop No 06, Zira Road, Moga – 142001
  • Terms & Conditions Apply 
Air India Express | Special Airfare | Updated On 14/04/22
MONTH  TRAVEL DATE TIME SPECIAL FARE 
April 18 ATQ 13:50 – SHJ 16:00 10,500*
April 20 ATQ 13:50 – SHJ 16:00 10,500*
April 22 ATQ 13:50 – SHJ 16:00 10,500*
April 25 ATQ 13:50 – SHJ 16:00 10,500*
April 27, 29 ATQ 13:50 – SHJ 16:00 10,500*
Indigo Airline | Special Airfare | Updated On 14/04/22
MONTH  TRAVEL DATE TIME SPECIAL FARE 
April 19 ATQ 12:30 – SHJ 14:45 10,500*
April 20 ATQ 12:30 – SHJ 14:45 10,500*
April 21 ATQ 12:30 – SHJ 14:45 10,500*
April 22 ATQ 12:30 – SHJ 14:45 10,500*
April 23 ATQ 12:30 – SHJ 14:45 10,500*
April 24 ATQ 12:30 – SHJ 14:45 10,500*
April 25 ATQ 12:30 – SHJ 14:45 10,500*
April 26 ATQ 12:30 – SHJ 14:45 10,500*
April 27 ATQ 12:30 – SHJ 14:45 10,500*
April 28, 29, 30 ATQ 12:30 – SHJ 14:45 10,500*

______________________________________________________________________

Flight Baggage:-

  • Air India Express – 20 KG Check-in + 07 KG Hand Bag

Please Note – 

  • Rates are Subject to Change without prior notice
  • Tickets are Non – Refundable & Non – Changeable
  • For Booking Call at 07696606278, 9988406278
  • Email. mywishholidays@gmail.com
  • H.O.  Kaler Complex, Shop No 06, Zira Road, Moga – 142001
  • Terms & Conditions Apply 
Go First Airline Special Airfare:-  Updated On 21/02/22
MONTH  TRAVEL DATE TIME SPECIAL FARE 
May 01 ATQ 20:45 – BOM 23:15 5,200*
May 02 ATQ 20:45 – BOM 23:15 5,200*
May 03 ATQ 20:45 – BOM 23:15 5,200*
May 04 ATQ 20:45 – BOM 23:15 5,200*
May 05 ATQ 20:45 – BOM 23:15 5,200*
May 06 ATQ 20:45 – BOM 23:15 5,200*
May 07 ATQ 20:45 – BOM 23:15 5,200*
May 08 ATQ 20:45 – BOM 23:15 5,200*
May 09 ATQ 20:45 – BOM 23:15 5,200*

May 10 ATQ 20:45 – BOM 23:15 5,200*
May 11 ATQ 20:45 – BOM 23:15 5,200*
May 12 ATQ 20:45 – BOM 23:15 5,200*
May 13 ATQ 20:45 – BOM 23:15 5,200*
May 14 ATQ 20:45 – BOM 23:15 5,200*
May 15 ATQ 20:45 – BOM 23:15 5,200*
May 16 ATQ 20:45 – BOM 23:15 5,200*
May 17 ATQ 20:45 – BOM 23:15 5,200*
May 18 ATQ 20:45 – BOM 23:15 5,200*

May 19 ATQ 20:45 – BOM 23:15 5,200*
May 20 ATQ 20:45 – BOM 23:15 5,200*
May 21 ATQ 20:45 – BOM 23:15 5,200*
May 22 ATQ 20:45 – BOM 23:15 5,200*
May 23 ATQ 20:45 – BOM 23:15 5,200*
May 24 ATQ 20:45 – BOM 23:15 5,200*
May 25 ATQ 20:45 – BOM 23:15 5,200*
May 26 ATQ 20:45 – BOM 23:15 5,200*
May 27 ATQ 20:45 – BOM 23:15 5,200*

May 28 ATQ 20:45 – BOM 23:15 5,200*
May 29 ATQ 20:45 – BOM 23:15 5,200*
May 30 ATQ 20:45 – BOM 23:15 5,200*
May 31 ATQ 20:45 – BOM 23:15 5,200*
June 01 ATQ 20:45 – BOM 23:15 5,200*
June 02 ATQ 20:45 – BOM 23:15 5,200*
June 03 ATQ 20:45 – BOM 23:15 5,200*
June 04 ATQ 20:45 – BOM 23:15 5,200*
June 05 ATQ 20:45 – BOM 23:15 5,200*

_____________________________________________________________________

Flight Baggage:- 

  • Go First Airline – 15 KG Check-in + 07 KG Hand Bag

Please Note – 

  • Rates are Subject to Change without prior notice
  • Tickets are Non – Refundable & Non – Changeable
  • For Booking Call at 07696606278, 9988406278
  • Email. mywishholidays@gmail.com
  • H.O.  Kaler Complex, Shop No 06, Zira Road, Moga – 142001
  • Terms & Conditions Apply 
Go First Airline Special Airfare:-  Updated On 21/02/22
MONTH  TRAVEL DATE TIME SPECIAL FARE 
May 21 IXC 16:05 – AMD 17:45 4,200*
May 23 IXC 16:05 – AMD 17:45 4,200*
May 24 IXC 16:05 – AMD 17:45 4,200*
May 25 IXC 16:05 – AMD 17:45 4,200*
May 26 IXC 16:05 – AMD 17:45 4,200*
May 27 IXC 16:05 – AMD 17:45 4,200*
May 28 IXC 16:05 – AMD 17:45 4,200*
May 30 IXC 16:05 – AMD 17:45 4,200*
May 31 IXC 16:05 – AMD 17:45 4,200*

_____________________________________________________________________

Flight Baggage:- 

  • Go First Airline – 15 KG Check-in + 07 KG Hand Bag

Please Note – 

  • Rates are Subject to Change without prior notice
  • Tickets are Non – Refundable & Non – Changeable
  • For Booking Call at 07696606278, 9988406278
  • Email. mywishholidays@gmail.com
  • H.O.  Kaler Complex, Shop No 06, Zira Road, Moga – 142001
  • Terms & Conditions Apply 
Indigo Special Airfare // DEL  –  BKK  – DEL / Updated 14 Mar, 2022
MONTH DATES DEPARTURE TIME RETURN TIME FARE
April 01 – 06 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 03 – 08 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 05 – 10 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 06 – 11 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 08 – 13 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 09 – 14 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 10 – 15 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 13 – 18 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 14 – 19 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 15 – 20 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 16 – 21 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 17 – 22 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 20 – 25 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 21,000*
April 22 – 27 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 23,000*
April 23 – 28 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 23,000*
April 24 – 29 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 23,000*
April 27 – 02 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 23,000*
April 29 – 04 DEL 05:35 – BKK 11:20 BKK 12:20 – DEL 15:10 23,000*

Please Note –

Flight – Indigo Airline ( 6E-85 // DEL – BKK ) ( 6E-86 // BKK – DEL )

_____________________________________________________________________

  • Rates are Subject to Change without prior notice
  • Tickets are Non – Refundable & Non – Changeable
  • For Booking Call at 07696606278, 9988406278
  • Email. mywishholidays@gmail.com
  • H.O.  Kaler Complex, Shop No 06, Zira Road, Moga – 142001
  • Terms & Conditions Apply 
Indigo Special Airfare // DEL  –  HKT  – DEL / Updated 24 Mar, 2022
MONTH DATES DEPARTURE TIME RETURN TIME FARE
April 10 – 14 DEL 06:25 – HKT 12:30 HKT 13:30 – DEL 16:45 22,000*
April 14 – 18 DEL 06:25 – HKT 12:30 HKT 13:30 – DEL 16:45 22,000*
April 15 – 19 DEL 06:25 – HKT 12:30 HKT 13:30 – DEL 16:45 22,000*
April 17 – 21 DEL 06:25 – HKT 12:30 HKT 13:30 – DEL 16:45 22,000*
April 20 – 24 DEL 06:25 – HKT 12:30 HKT 13:30 – DEL 16:45 22,000*
April 22 – 26 DEL 06:25 – HKT 12:30 HKT 13:30 – DEL 16:45 22,000*
April 27 – 01 DEL 06:25 – HKT 12:30 HKT 13:30 – DEL 16:45 22,000*
May 01 – 05 DEL 06:25 – HKT 12:30 HKT 13:30 – DEL 16:45 24,000*
May 06 – 10 DEL 06:25 – HKT 12:30 HKT 13:30 – DEL 16:45 23,000*


Please Note –

Indigo Airline || 6E – 1763 DEL – HKT || 6E – 1764 HKT- DEL

__________________________________________________________________

  • Rates are Subject to Change without prior notice
  • Tickets are Non – Refundable & Non – Changeable
  • For Booking Call at 07696606278, 9988406278
  • Email. mywishholidays@gmail.com
  • H.O.  Kaler Complex, Shop No 06, Zira Road, Moga – 142001
  • Terms & Conditions Apply 
Indigo Airline Special Airfare // DEL –  IXB  – DEL / Updated 21 Oct 2021
MONTH DATES DEPARTURE TIME RETURN TIME FARE
November 13 – 17 DEL 09:50 – IXB 11:50 IXB 16:35 – DEL 18:55 9,500*
November 19 – 23 DEL 09:50 – IXB 11:50 IXB 16:35 – DEL 18:55 9,300*
November 27 – 01 DEL 09:50 – IXB 11:50 IXB 16:35 – DEL 18:55 9,000*
December 03 – 07 DEL 09:50 – IXB 11:50 IXB 16:35 – DEL 18:55 9,000*
December 10 – 14 DEL 09:50 – IXB 11:50 IXB 16:35 – DEL 18:55 9,000*
December 17 – 21 DEL 09:50 – IXB 11:50 IXB 16:35 – DEL 18:55 10,500*
December 24 – 28 DEL 09:50 – IXB 11:50 IXB 16:35 – DEL 18:55 10,500*

_____________________________________________________________________

Please Note –

  • Rates are Subject to Change without prior notice
  • Tickets are Non – Refundable & Non – Changeable
  • For Booking Call at 07696606278, 9988406278
  • Email. mywishholidays@gmail.com
  • H.O.  Kaler Complex, Shop No 06, Zira Road, Moga – 142001
  • Terms & Conditions Apply 
Singapore Airline Special Airfare // DEL  –  SIN  – DEL / Updated 14 Mar, 2022
MONTH DATES DEPARTURE TIME RETURN TIME FARE
March 21 – 26 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 24,000*
May 09 – 15 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 10 – 15 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 12 – 17 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 15 – 22 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 16 – 22 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 17 – 22 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 19 – 24 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 22 – 29 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 23 – 29 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 24 – 29 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 26 – 31 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 30 – 05 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
May 31 – 05 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
June 02 – 07 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
June 05 – 11 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
June 06 – 12 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*
June 07 – 12 DEL 21:40 – SIN 06:10 SIN 16:45 – DEL 19:45 25,500*

Please Note –

Flight – Singapore Airline ( SQ-403 // DEL – SIN ) ( SQ-406 // SIN – DEL )

_____________________________________________________________________

  • Rates are Subject to Change without prior notice
  • Tickets are Non – Refundable & Non – Changeable
  • For Booking Call at 07696606278, 9988406278
  • Email. mywishholidays@gmail.com
  • H.O.  Kaler Complex, Shop No 06, Zira Road, Moga – 142001
  • Terms & Conditions Apply 

Leave a Reply

Proceed Booking